<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Ultrasound</title>
	<atom:link href="http://www.nationalultrasound.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nationalultrasound.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 14:09:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sonoscape SSI 1000</title>
		<link>http://www.nationalultrasound.com/sonoscape-ssi-1000.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonoscape-ssi-1000</link>
		<comments>http://www.nationalultrasound.com/sonoscape-ssi-1000.html#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Ultrasound]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=3535</guid>
		<description><![CDATA[Applications: Cardiac, Intra-operative, Musculoskeletal, OB/GYN, Pediatrics and Neonatal  Technical Specifications: 15&#8243; high resolution LCD display Compound Imaging Tissue Harmonic Imaging Color Doppler CW/ PW Doppler Color Flow Mapping Spectra Doppler Imaging &#160; This is a discontinued model and would only be available used.  Please contact us or fill out the quote form in the sidebar [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1768 alignleft" alt="Sonoscape-SSI-1000" src="http://www.nationalultrasound.com/wp-content/uploads/2012/05/Sonoscape-SSI-1000.jpg" width="315" height="315" /></p>
<p><span style="font-size: medium;"><strong>Applications:</strong> Cardiac, Intra-operative, Musculoskeletal, OB/GYN, Pediatrics and Neonatal </span></p>
<h3>Technical Specifications:</h3>
<ul>
<li>15&#8243; high resolution LCD display</li>
<li>Compound Imaging</li>
<li>Tissue Harmonic Imaging</li>
<li>Color Doppler</li>
<li>CW/ PW Doppler</li>
<li>Color Flow Mapping</li>
<li>Spectra Doppler Imaging</li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: medium;">This is a discontinued model and would only be available used.  Please <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">contact us</a> or fill out the quote form in the sidebar for availability and pricing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/sonoscape-ssi-1000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ultrasound Adds Chison SonoTouch V-Access to Product Line Offering</title>
		<link>http://www.nationalultrasound.com/national-ultrasound-gets-exclusivity-to-sell-the-chison-sonotouch-v-access.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-ultrasound-gets-exclusivity-to-sell-the-chison-sonotouch-v-access</link>
		<comments>http://www.nationalultrasound.com/national-ultrasound-gets-exclusivity-to-sell-the-chison-sonotouch-v-access.html#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=3167</guid>
		<description><![CDATA[National Ultrasound is very excited to announce their partnership with Chison to sell the most affordable picc line system available in the United States. This system is great for hospitals and clinics featuring a 10.4&#8243; LED touch screen and mobile stand for portability. The system has convex, micro-convex, linear, and phased array imaging capabilities plus [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalultrasound.com/products/chison-sonotouch-v-access"><img class="alignnone size-full wp-image-3184" title="Chison-SonoTouch-intro" alt="Chison-SonoTouch-intro" src="http://www.nationalultrasound.com/wp-content/uploads/2012/10/Sonotouch-banner.jpg" width="665" height="308" /></a></p>
<p><span style="font-size: medium;">National Ultrasound is very excited to announce their partnership with Chison to sell the most affordable picc line system available in the United States. This system is great for hospitals and clinics featuring a 10.4&#8243; LED touch screen and mobile stand for portability. The system has convex, micro-convex, linear, and phased array imaging capabilities plus much more. Visit the product page to learn more about the <a title="CHISON SonoTouch V-Access" href="http://www.nationalultrasound.com/products/chison-sonotouch-v-access">Chison SonoTouch V-Access</a>.</span></p>
<p><span style="font-size: medium;">Joe Williams, the President of National Ultrasound, says, &#8220;We are excited to announce our partnership with Chison in selling this exclusive product, the SonoTouch V-Access. Our goal is to market this affordable picc line system to hospitals and clinics by offering the best pricing and service. We are looking to start new relationships with hospitals and clinics and strive to provide the best imaging offerings possible.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/national-ultrasound-gets-exclusivity-to-sell-the-chison-sonotouch-v-access.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Consecutive Year on INC 5000 List</title>
		<link>http://www.nationalultrasound.com/5th-consecutive-year-on-inc-5000-list.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5th-consecutive-year-on-inc-5000-list</link>
		<comments>http://www.nationalultrasound.com/5th-consecutive-year-on-inc-5000-list.html#comments</comments>
		<pubDate>Mon, 27 Aug 2012 14:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2693</guid>
		<description><![CDATA[National Ultrasound is proud to announce making the INC 5000 list for the fifth consecutive year. Revenues for National Ultrasound in 2011 were over $9 million. The President Joe Williams states, “We are experiencing a 40% growth rate year after year. With our current business model and initiatives, like our expansion in to Veterinary medicine, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-size: medium;">National Ultrasound is proud to announce making the INC 5000 list for the fifth consecutive year. Revenues for National Ultrasound in 2011 were over $9 million.</span></p>
<p><span style="font-size: medium;">The President Joe Williams states, “We are experiencing a 40% growth rate year after year. With our current business model and initiatives, like our expansion in to Veterinary medicine, we expect continued growth at this level.”</span></p>
<p><span style="font-size: medium;">Founded in 2003, National Ultrasound is a global supplier of new and refurbished ultrasound machines, probes, and parts. <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">Contact us</a> today to find the best ultrasound equipment for your medical office. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/5th-consecutive-year-on-inc-5000-list.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbished Ultrasound Machines and Equipment</title>
		<link>http://www.nationalultrasound.com/refurbished-ultrasound-machines-and-equipment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refurbished-ultrasound-machines-and-equipment</link>
		<comments>http://www.nationalultrasound.com/refurbished-ultrasound-machines-and-equipment.html#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2642</guid>
		<description><![CDATA[At National Ultrasound, we are dedicated to providing our clients with affordable, top quality ultrasound equipment and accessories. National Ultrasound is a respected provider of quality refurbished ultrasound equipment. We have a vast inventory of reconditioned ultrasound machines, ultrasound transducers, replacement ultrasound parts, as well as demo ultrasound machines. We offer product lines from nearly every major [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">At National Ultrasound, we are dedicated to providing our clients with affordable, top quality ultrasound equipment and accessories. National Ultrasound is a respected provider of quality refurbished ultrasound equipment. We have a vast inventory of reconditioned ultrasound machines, ultrasound transducers, replacement ultrasound parts, as well as demo ultrasound machines. We offer product lines from nearly every major OEM – Acuson, ATL, Aloka, GE, Biosound, Hewlett Packard (HP), Philips, Siemens, Toshiba, Mindray, Sonosite, Sonoscape, Medison and more. We meticulously refurbish each piece of used ultrasound equipment back to its peak performance with OEM components and state of the art electronic tools. The systems are cosmetically enhanced to look as close to new as possible. Once complete, our refurbished  ultrasound systems deliver the performance you’d expect from brand new ultrasound equipment at a fraction of the cost! All of our refurbished ultrasound scanners are eligible for a 12 month warranty and are thoroughly inspected and tested.</span></p>
<p><span style="font-size: medium;">National Ultrasound’s expert staff of representatives can answer all of your questions and help you select and purchase your ideal diagnostic ultrasound system. <a href="http://www.nationalultrasound.com/contact-us">Contact us</a> or request a free quote for more information and pricing.</span></p>
<p><span style="font-size: medium;">Do you have used ultrasound equipment you would like to <em>sell or trade-in</em>? Send an e-mail with the ultrasound system’s details to <a href="mailto:info@nationalultrasound.com">info@nationalultrasound.com</a></span></p>
<p><span style="font-size: medium;">For service/repairs please call 1-800-797-4546 and ask for service.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/refurbished-ultrasound-machines-and-equipment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Ultrasound Machines and Equipment</title>
		<link>http://www.nationalultrasound.com/used-ultrasound-machines-and-equipment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-ultrasound-machines-and-equipment</link>
		<comments>http://www.nationalultrasound.com/used-ultrasound-machines-and-equipment.html#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2644</guid>
		<description><![CDATA[Primarily for ultrasound dealers and those who just want the lowest cost. Our used equipment,  although not refurbished is guaranteed to be clean and working properly. All the used equipment is available with a 30 day warranty. We have thousands of parts, probes and systems from GE, Siemens, Philips, HP, ATL, Acuson and Toshiba to meet your [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: medium;">Primarily for ultrasound dealers and those who just want the lowest cost. Our used equipment,  although not refurbished is guaranteed to be clean and working properly. All the used equipment is available with a 30 day warranty. We have thousands of parts, probes and systems from GE, Siemens, Philips, HP, ATL, Acuson and Toshiba to meet your every need.  <a href="http://www.nationalultrasound.com/contact-us">Contact us</a> or request a free quote for more information and pricing.</span></p>
<p><span style="font-size: medium;"><a title="For Dealers" href="http://www.nationalultrasound.com/for-dealers">Register as a dealer here.</a></span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">Do you have used ultrasound equipment you would like to <em>sell or trade-in</em>? Send an e-mail with the ultrasound system’s details to <a href="mailto:info@nationalultrasound.com">info@nationalultrasound.com</a></span></p>
<p><span style="font-size: medium;">For service/repairs please call 1-800-797-4546 and ask for service.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/used-ultrasound-machines-and-equipment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ultrasound Machines and Equipment</title>
		<link>http://www.nationalultrasound.com/new-ultrasound-machines-and-equipment.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ultrasound-machines-and-equipment</link>
		<comments>http://www.nationalultrasound.com/new-ultrasound-machines-and-equipment.html#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2633</guid>
		<description><![CDATA[Ultrasound has come a long way since its start in the 1950s. Today, portable ultrasound machines are very popular which has been a factor in the decreasing size of console systems. The quality of imaging increases year after year as manufacturer&#8217;s improve technologies. As technology improves, the cost of production continues to drop for new [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalultrasound.com/wp-content/uploads/2012/08/PROBE-TECHNOLOGY.jpg"><img class=" wp-image-2636 alignnone" title="probe technology" src="http://www.nationalultrasound.com/wp-content/uploads/2012/08/PROBE-TECHNOLOGY.jpg" alt="probe technology" width="555" height="257" /></a></p>
<p><span style="font-size: medium;">Ultrasound has come a long way since its start in the 1950s. Today, portable ultrasound machines are very popular which has been a factor in the decreasing size of console systems. The quality of imaging increases year after year as manufacturer&#8217;s improve technologies. As technology improves, the cost of production continues to drop for new ultrasound machines. Within the last several years, new ultrasound has become very affordable for physicians to utilize in their practice. </span></p>
<p><span style="font-size: medium;">We can provide the latest  specifications and selected products from the leading ultrasound manufacturers. National Ultrasound offers new systems for every specialty in human and veterinary medicine. We carry options from <a href="http://www.nationalultrasound.com/manufacturers/siemens-ultrasound-machines">Siemens/Acuson</a>, <a href="http://www.nationalultrasound.com/manufacturers/ge-ultrasound-machines">GE</a>, <a href="http://www.nationalultrasound.com/manufacturers/philips-ultrasound-machines">Philips/ATL/HP</a>, <a href="http://www.nationalultrasound.com/manufacturers/medison-ultrasound-machines">Medison</a>, <a href="http://www.nationalultrasound.com/manufacturers/toshiba-ultrasound-machines">Toshiba</a>, <a href="http://www.nationalultrasound.com/manufacturers/sonosite-ultrasound-machines">Sonosite</a>, <a href="http://www.nationalultrasound.com/manufacturers/mindray-ultrasound-machines">Mindray</a>, <a href="http://www.nationalultrasound.com/manufacturers/edan-ultrasound-machines">Edan</a>, and more. Additionally, the company repairs &amp; provides service for all types of ultrasound machines and equipment throughout the country. </span></p>
<p><span style="font-size: medium;">Do you have used ultrasound equipment you would like to <em>sell or trade-in</em>? Send an e-mail with the ultrasound system’s details to <a href="mailto:info@nationalultrasound.com">info@nationalultrasound.com</a></span></p>
<p><span style="font-size: medium;">For service/repairs please call 1-800-797-4546 and ask for service.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/new-ultrasound-machines-and-equipment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Refurbished/ Used Ultrasound</title>
		<link>http://www.nationalultrasound.com/refurbished-used-ultrasound.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=refurbished-used-ultrasound</link>
		<comments>http://www.nationalultrasound.com/refurbished-used-ultrasound.html#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[expert knowledge]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mindray]]></category>
		<category><![CDATA[new ultrasound]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[used ultrasound]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2607</guid>
		<description><![CDATA[We carry all the major ultrasound brands including GE, Philips, Siemens, Mindray and Toshiba. Systems from these trusted brands are available new or refurbished/ used at very affordable prices.  Contact us or fill out the form in the side bar today to be connected with one of our ultrasound specialists.  We will work with your budget [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nationalultrasound.com/wp-content/uploads/2012/08/IVIS-PIC.jpg"><img class=" wp-image-2608 aligncenter" title="refurbished ultrasound machines" src="http://www.nationalultrasound.com/wp-content/uploads/2012/08/IVIS-PIC.jpg" alt="refurbished ultrasound machines" width="665" height="308" /></a></p>
<p><span style="font-size: medium;">We carry all the major ultrasound brands including <a title="GE Ultrasound Machines" href="http://www.nationalultrasound.com/manufacturers/ge-ultrasound-machines">GE</a>, <a title="Philips Ultrasound Machines" href="http://www.nationalultrasound.com/manufacturers/philips-ultrasound-machines">Philips</a>, <a title="Siemens Ultrasound Machines" href="http://www.nationalultrasound.com/manufacturers/siemens-ultrasound-machines">Siemens</a>, <a title="Mindray Ultrasound Machines" href="http://www.nationalultrasound.com/manufacturers/mindray-ultrasound-machines">Mindray</a> and <a title="Toshiba Ultrasound Machines" href="http://www.nationalultrasound.com/manufacturers/toshiba-ultrasound-machines">Toshiba</a>. Systems from these trusted brands are available new or refurbished/ used at very affordable prices.  <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">Contact us </a>or fill out the form in the side bar today to be connected with one of our ultrasound specialists.  We will work with your budget to find the best ultrasound machine to meet your diagnostic requirements. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/refurbished-used-ultrasound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acuson 128 XP</title>
		<link>http://www.nationalultrasound.com/acuson-128-xp.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acuson-128-xp</link>
		<comments>http://www.nationalultrasound.com/acuson-128-xp.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Ultrasound]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2291</guid>
		<description><![CDATA[Applications: Cardiac, Vascular, OB/GYN, Small Parts, Abdominal, Endovaginal Technical Specifications: 9-12&#8243; monitor Imaging modes: 2D, M-mode, B-Color, Color Flow, CW Doppler (option), PW Doppler, Color Doppler Triplex Doppler modes 128 Channel Imaging Triple Frequency (F1, F2, F3) Spectral Doppler Cineloop &#38; Strip Cine ECG option THI option &#160; This is a discontinued model and would [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Acuson-128xp.jpg"><img class=" wp-image-2292 alignleft" title="Acuson-128xp" src="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Acuson-128xp.jpg" alt="Acuson-128xp" width="284" height="284" /></a></p>
<p><span style="font-size: medium;"><strong>Applications:</strong> Cardiac, Vascular, OB/GYN, Small Parts, Abdominal, Endovaginal</span></p>
<h3>Technical Specifications:</h3>
<ul>
<li>9-12&#8243; monitor</li>
<li>Imaging modes: 2D, M-mode, B-Color, Color Flow, CW Doppler (option), PW Doppler, Color Doppler</li>
<li>Triplex Doppler modes</li>
<li>128 Channel Imaging</li>
<li>Triple Frequency (F1, F2, F3)</li>
<li>Spectral Doppler</li>
<li>Cineloop &amp; Strip Cine</li>
<li>ECG option</li>
<li>THI option</li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: medium;">This is a discontinued model and would only be available used.  Please <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">contact us</a> or fill out the quote form in the sidebar for availability and pricing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/acuson-128-xp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba PowerVision 6000</title>
		<link>http://www.nationalultrasound.com/toshiba-powervision-6000.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba-powervision-6000</link>
		<comments>http://www.nationalultrasound.com/toshiba-powervision-6000.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Ultrasound]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2434</guid>
		<description><![CDATA[Applications: Abdominal, OB/GYN, Vascular, Pediatric, Small Parts, Cardiac Technical Specifications: 15&#8243; monitor Imaging modes: M-mode, CW/PW Doppler, Color Doppler, Color Angio, Tissue Doppler Imaging (option) Tissue Harmonic Imaging Auto Cardiac measurement Digital Motion Discriminator 256 Channel Digital QUAD Signal Processing Stress Echo (option) Multiplane TEE transducer kit (option) Weighs 397 lbs &#160; This is a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Toshiba-Powervision-6000.jpg"><img class="alignleft  wp-image-2435" title="Toshiba-Powervision-6000" src="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Toshiba-Powervision-6000.jpg" alt="Toshiba-Powervision-6000" width="284" height="284" /></a></p>
<p><span style="font-size: medium;"><strong>Applications:</strong> Abdominal, OB/GYN, Vascular, Pediatric, Small Parts, Cardiac</span></p>
<h3>Technical Specifications:</h3>
<ul>
<li>15&#8243; monitor</li>
<li>Imaging modes: M-mode, CW/PW Doppler, Color Doppler, Color Angio, Tissue Doppler Imaging (option)</li>
<li>Tissue Harmonic Imaging</li>
<li>Auto Cardiac measurement</li>
<li>Digital Motion Discriminator</li>
<li>256 Channel Digital QUAD Signal Processing</li>
<li>Stress Echo (option)</li>
<li>Multiplane TEE transducer kit (option)</li>
<li>Weighs 397 lbs</li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: medium;">This is a discontinued model and would only be available used.  Please <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">contact us</a> or fill out the quote form in the sidebar for availability and pricing. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/toshiba-powervision-6000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba JustVision 200</title>
		<link>http://www.nationalultrasound.com/toshiba-justvision-200.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba-justvision-200</link>
		<comments>http://www.nationalultrasound.com/toshiba-justvision-200.html#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Ultrasound]]></category>

		<guid isPermaLink="false">http://www.nationalultrasound.com/?p=2427</guid>
		<description><![CDATA[Applications: Abdominal, Small Parts, Endocavity, Basic Cardiac Technical Specifications: 9&#8243; monitor Imaging modes: B-mode, M-mode, B/M-mode 2 probe ports Cine Weighs 35 lbs &#160; &#160; &#160; This is a discontinued model and would only be available used.  Please contact us or fill out the quote form in the sidebar for availability and pricing.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Toshiba-Justvision-200.jpg"><img class="wp-image-2428 alignleft" title="Toshiba-Justvision-200" src="http://www.nationalultrasound.com/wp-content/uploads/2012/07/Toshiba-Justvision-200.jpg" alt="Toshiba-Justvision-200" width="256" height="256" /></a></p>
<p><span style="font-size: medium;"><strong>Applications:</strong> Abdominal, Small Parts, Endocavity, Basic Cardiac</span></p>
<h3>Technical Specifications:</h3>
<ul>
<li>9&#8243; monitor</li>
<li>Imaging modes: B-mode, M-mode, B/M-mode</li>
<li>2 probe ports</li>
<li>Cine</li>
<li>Weighs 35 lbs</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">This is a discontinued model and would only be available used.  Please <a title="Contact Us" href="http://www.nationalultrasound.com/contact-us">contact us</a> or fill out the quote form in the sidebar for availability and pricing. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalultrasound.com/toshiba-justvision-200.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
